[ Return to List ]
Y2 B35
Frame size Poles  Mounting dimensions (mm) Overall dimensions (mm)
A B C D E F G H K M N P R1) S T AB AC145 AD HD L
63 2.4 100 80 40 11 23 4 8.5 63 7 115 95 140 0 4-กำ10 3 135 130 70 180 225
71 2.4.6 112 90 45 14 30 5 11 71 7 130 110 160 0 4-กำ10 3.5 150 145 80 195 250
80 2.4.6.8 125 100 50 19 40 6 15.5 80 10 165 130 200 0 4-กำ12 3.5 165 175 145 214 295
90S 2.4.6.8 140 100 56 24 50 8 20 90 10 165 130 200 0 4-กำ12 3.5 180 195 155 250 315
90L 2.4.6.8 140 125 56 24 50 8 20 90 10 165 130 200 0 4-กำ12 3.5 180 195 155 250 340
100L 2.4.6.8 160 140 63 28 60 8 24 100 12 215 180 250 0 4-กำ12 4 205 215 180 270 385
112M 2.4.6.8 190 140 70 28 60 8 24 112 12 215 180 250 0 4-กำ15 4 230 240 190 300 400
132S 2.4.6.8 216 140 89 38 80 10 33 132 12 265 230 300 0 4-กำ15 4 270 275 210 345 470
132M 2.4.6.8 216 178 89 38 80 10 33 132 12 265 230 300 0 4-กำ15 4 270 275 210 345 510
160M 2.4.6.8 254 210 108 42 110 12 37 160 15 300 250 350 0 4-กำ15 5 320 330 255 420 615
160L 2.4.6.8 254 254 108 42 110 12 37 160 15 300 250 350 0 4-กำ19 5 320 330 255 420 670
180M 2.4.6.8 279 241 121 48 110 14 42.5 180 15 300 250 350 0 4-กำ19 5 355 380 280 455 700
180L 2.4.6.8 279 279 121 48 110 14 42.5 180 15 300 250 350 0 4-กำ19 5 355 380 280 455 740
200L 2.4.6.8 318 305 133 55 110 16 49 200 19 350 300 400 0 4-กำ19 5 395 420 305 505 770
225S 4.8 356 286 149 60 140 18 53 225 19 400 350 450 0 4-กำ19 5 435 470 335 555 815
225M 2 356 311 149 55 110 16 49 225 19 400 350 450 0 8-กำ19 5 435 470 335 555 820
4.6.8 356 311 149 60 140 18 53 225 19 400 350 450 0 8-กำ19 5 435 470 335 555 845
250M 2 406 349 168 60 140 18 53 250 24 500 450 550 0 8-กำ19 5 490 510 370 615 910
4.6.8 406 349 168 65 140 18 58 250 24 500 450 550 0 8-กำ19 5 490 510 370 615 910
280S 2 457 368 190 65 140 18 58 280 24 500 450 550 0 8-กำ19 5 550 580 410 680 985
4.6.8 457 368 190 75 140 20 67.5 280 24 500 450 550 0 8-กำ19 5 550 580 410 680 985
280M 2 419 419 190 65 140 18 58 280 24 500 450 550 0 8-กำ19 5 550 580 410 680 1035
4.6.8 419 419 190 75 140 20 67.5 280 24 500 450 550 0 8-กำ19 5 550 580 410 680 1035
315S 2 508 406 216 65 140 18 58 315 28 600 550 660 0 8-กำ24 6 645 645 530 845 1160
2.4.6.8 508 406 216 80 170 22 71 315 28 600 550 660 0 8-กำ24 6 635 645 530 845 1270
315M 2 508 457 216 65 140 18 58 315 28 600 550 660 0 8-กำ24 6 635 645 530 845 1190
2.4.6.8 508 457 216 80 170 22 71 315 28 600 550 660 0 8-กำ24 6 635 645 530 845 1300
315L 2 508 508 216 65 140 20 58 315 28 600 550 660 0 8-กำ24 6 635 645 530 845 1190
2.4.6.8 508 508 216 80 170 25 71 315 28 600 550 660 0 8-กำ24 6 635 645 530 845 1300
355M 2 610 560 254 75 140 20 67.5 355 28 740 680 800 0 8-กำ24 6 730 710 655 1010 1500
2.4.6.8 610 560 254 95 170 25 86 355 28 740 680 800 0 8-กำ24 6 730 710 655 1010 1530
355L 2 610 630 254 75 140 20 67.5 355 28 740 680 800 0 8-กำ24 6 730 710 655 1010 1500
2.4.6.8 610 630 254 95 170 25 86 355 28 740 680 800 0 8-กำ24 6 730 710 655 1010 1530

E_mail:yxjy@public1.wx.js.cn