[ Return to List ]
Y2A B35
Frame size Poles Mounting dimensions (mm) Overall dimensions (mm)
A B C D E F G H K M N P R S T AB AC HD L
63 2.4 100 80 40 11 23 4 8.5 63 7 115 95 140 0 4-กำ10 3 135 130 175 225
71 2.4.6 112 90 45 14 30 5 11 71 7 130 110 160 0 4-กำ10 3.5 140 145 185 250
80 2.4.6.8 125 100 50 19 40 6 15.5 80 10 165 130 200 0 4-กำ12 3.5 158 165 214 295
90S 2.4.6.8 140 100 56 24 50 8 20 90 10 165 130 200 0 4-กำ12 3.5 185 195 250 315
90L 2.4.6.8 140 125 56 24 50 8 20 90 10 165 130 200 0 4-กำ12 3.5 185 195 250 340
100L 2.4.6.8 160 140 63 28 60 8 24 100 12 215 180 250 0 4-กำ15 4 205 215 260 385
112M 2.4.6.8 190 140 70 28 60 8 24 112 12 215 180 250 0 4-กำ15 4 226 240 300 400
132S 2.4.6.8 216 140 89 38 80 10 33 132 12 265 230 300 0 4-กำ15 4 266 275 340 470
132M 2.4.6.8 216 178 89 38 80 10 33 132 12 265 230 300 0 4-กำ15 4 266 275 340 510

E_mail:yxjy@public1.wx.js.cn