[ Return to List ]
Y2A B34
Frame size Poles  Mounting dimensions (mm) Overall dimensions (mm)
A B C D E F G H K M N P R1) S T AB AC AD HD L
63 2.4 100 80 40 11 23 4 8.5 63 7 75 60 90 0 4-M5 2.5 105 130 70 180 225
71 2.4.6 112 90 45 14 30 5 11 71 7 85 70 105 0 4-M6 2.5 150 145 80 195 250
80 2.4.6.8 125 100 50 19 40 6 15.5 80 10 100 80 120 0 4-M6 3.0 165 175 145 214 295
90S 2.4.6.8 140 100 56 24 50 8 20 90 10 115 95 140 0 4-M8 3.0 180 195 155 250 315
90L 2.4.6.8 140 125 56 24 50 8 20 90 10 115 95 140 0 4-M8 3.0 180 195 155 250 340
100L 2.4.6.8 160 140 63 24 60 8 24 100 12 130 110 160 0 4-M8 3.5 205 215 180 270 385
112M 2.4.6.8 190 140 70 28 60 8 24 112 12 130 110 160 0 4-M8 3.5 230 240 190 300 400
Y2A B14
Frame size Poles Mounting dimensions (mm) Overall dimensions (mm)
D E F G M N P R1) S T AC HD L
63 2.4 11 23 4 8.5 75 60 90 0 4-M5 2.5 130 185 225
71 2.4.6 14 30 5 11 85 70 105 0 4-M6 2.5 145 200 250
80 2.4.6.8 19 40 6 15.5 100 80 120 0 4-M6 3.0 175 235 295
90S 2.4.6.8 24 50 8 20 115 95 140 0 4-M8 3.0 195 250 315
90L 2.4.6.8 24 50 8 20 115 95 140 0 4-M8 3.0 195 270 340
100l 2.4.6.8 28 60 8 24 130 110 160 0 4-M8 3.5 215 280 385
112M 2.4.6.8 28 60 8 24 130 110 160 0 4-M8 3.5 240 360 400

E_mail:yxjy@public1.wx.js.cn