[Return to list]
Y2: 4 POLE/1500rpm
 
Motor Type Rated Power Current Rated Speed
Nn
min-1
Power Factor 
cosf
Efficiency
n%
Locked Current
Rated Current
la/ln
Locked Torque
Rated Torque
Ma/Mn
Maximum Torque
Rated Current
Mk/Mn
Moment of Inertia
J
Kgm2
Weight¿
Kg
KW HP 380V
INA
400V
loA
Y2631-4 0.12 0.16 0.44 0.42 1320 0.72 57 2.1 4.4 2.2 0.00009 11
Y2632-4 0.18 0.24 0.54 0.52 1320 0.72 70 3.6 2.4 2.5 0.00010 11
Y2711-4 0.25 0.3 0.76 0.73 1350 0.70 70.6 4.1 2.5 3.0 0.0011 14
Y2712-4 0.37 0.5 1.1 1 1340 0.75 0.71 4.1 2.5 3.1 0.0012 14
Y2801-4 0.55 0.75 1.5 1.4 1390 0.77 71 5.3 2.5 2.5 0.0013 15
Y2802-4 0.75 1 2 1.9 1380 0.77 73 5.3 2.7 2.5 0.0015 16
Y290S-4 1.1 1.5 3 2.9 1390 0.75 77.4 4.7 2.2 2.3 0.002 22
Y290L-4 1.5 2 3.9 3.7 1390 0.76 77.1 5.2 2.3 2.6 0.003 27
Y2100L1-4 2.2 3 5.2 4.9 1410 0.81 80 6.8 2.3 2.5 0.0054 34
Y2100L2-4 3.0 4 6.8 6.5 1410 0.82 82 7.1 2.3 2.5 0.0067 35
Y2112M-4 4.0 5.5 8.7 8.3 1440 0.82 85 6.4 2.3 2.6 0.0091 44
Y2132S-4 5.5 7.5 12 11 1445 0.83 85 7.0 2.3 2.5 0.0205 61
Y2132M-4 7.5 10 16 15 1445 0.84 87 7.0 2.3 2.5 0.0296 73
Y2160M-4 11.0 15 23 22 1460 0.85 88 7.6 2.4 2.9 0.0724 113
Y2160L-4 15.0 20 30 28 1460 0.85 89.4 7.6 2.6 2.9 0.0929 133
Y2180M-4 18.5 25 36 34 1470 0.87 90.7 7.0 2.2 3.0 0.135 167
Y2180L-4 22.0 30 42 40 1470 0.87 91.2 7.0 2.2 2.7 0.136 181
Y2200L-4 30.0 40 58 55 1470 0.86 92 7.2 2.2 3.0 0.245 232
Y2225S-4 37.0 50 70 66 1475 0.87 92.5 6.9 2.2 2.8 0.390 287
Y2225M-4 45 60 85 80 1475 0.87 93 7.0 2.2 3.0 0.450 322
Y2250M-4 55 75 103 98 1475 0.87 93.2 7.4 2.2 2.8 0.64 385
Y2280S-4 75 100 140 133 1485 0.87 93.8 7.5 2.2 2.4 1.045 510
Y2280M-4 90 125 167 159 1485 0.87 94.2 7.5 2.2 2.4 1396 600
Y2315S-4 110 150 201 191 1485 0.88 94.5 6.9 2.2 2.7 2.98 930
Y2315M-4 132 180 241 229 1485 0.88 94.8 6.9 2.2 2.6 3.48 1010
Y2315L1-4 160 215 288 273 1485 0.89 94.9 6.9 2.2 2.4 3.96 1070
Y2315L2-4 200 270 360 342 1485 0.89 95 6.9 2.2 2.4 4.47 1170
Y2355M-4 250 340 440 415 1490 0.91 95.5 6.8 2.3 2.3 5.75 1720
Y2355L-4 315 420 550 520 1490 0.91 95.8 6.8 2.3 2.3 6.79 1870

E_mail:yxjy@public1.wx.js.cn