[ Return to List ]
Y2: 8 POLE/750rpm
 
Motor Type Rated Power Current Rated Speed
Nn
min-1
Power
Factor
cosf
Efficiency
n%
Locked Current
Locked Torque
la/ln
Locked Torque
Rated Torque 
Ma/Mn
Maximum Torque
Rated Current
Mk/Mn
Moment of Inertia
J
Kgm2
Weight
Kg
KW HP 380V
INA
400V
IoA
Y2801-8 0.18 0.24 0.82 0.78 645 0.64 52 2.9 1.8 2.0 0.0018 16
Y2802-8 0.25 0.33 1.1 1.0 645 0.64 54 2.9 1.8 2.0 0.0021 17
Y290S-8 0.37 0.5 1.6 1.5 670 0.6 59 3.2 1.9 2.3 0.0030 24
Y290L-8 0.55 0.75 2.2 2.1 670 0.6 62 3.2 2.0 2.3 0.0040 26
Y2100L1-8 0.75 1 2.4 2.3 680 0.67 70 4.7 2.0 2.2 0.0063 33
Y2100L2-8 1.1 1.5 3.4 3.2 680 0.69 72 5.0 1.8 2.2 0.0097 34
Y2112M-8 1.5 2 4.0 3.8 700 0.75 75 5.0 2.0 2.5 0.012 39
Y2132S-8 2.2 3 6 5.7 710 0.71 78 6.0 1.8 2.5 0.029 62
Y2132M-8 3 4 7.9 7.5 710 0.73 79 6.0 1.8 2.4 0.038 66
Y2160M1-8 4 5.5 10.3 9.8 720 0.73 81 6.0 1.9 2.0 0.0649 94
Y2160M2-8 5.5 7.5 13.6 12.9 720 0.74 83 6.0 2.0 2.0 0.0821 106
Y2160L-8 7.5 10 18 17 720 0.75 5.5 6.0 2.0 2.0 0.1141 128
Y2180L-8 11 15 25 24 730 0.76 87.0 6.2 2.2 2.8 0.187 170
Y2200L-8 15 20 35 32 730 0.76 88.5 6.2 2.2 2.8 0.325 220
Y2225S-8 18.5 25 40 38 730 0.77 90.1 6.8 2.0 3.0 0.481 270
Y2225M-8 22 30 47 44 730 0.8 90.7 6.71 2.0 2.9 0.531 295
Y2250M-8 30 40 63 60 730 0.8 90.7 5.5 1.9 2.8 0.809 370
Y2280S-8 37 50 78 74 735 0.79 91.5 6.6 2.0 2.4 1.381 475
Y2280M-8 45 60 95 90 735 0.79 92.0 6.6 2.0 2.4 1.721 555
Y2315S-8 55 75 115 110 735 0.81 92.8 6.6 1.8 2.2 4.59 905
Y2315M-8 75 100 150 145 735 0.81 93 6.6 1.8 2.2 5.36 981
Y2315L1-8 90 125 180 170 735 0.82 93.8 6.6 1.8 2.3 6.11 1070
Y2315L2-8 110 150 220 205 735 0.82 94 6.6 1.9 2.3 6.55 1160
Y2355M1-8 132 180 265 250 745 0.82 93.5 6.5 1.9 2.0 10.40 1700
Y2355M2-8 160 215 315 300 745 0.83 93.5 6.5 1.9 2.0 11.7 1730
Y2315L-8 200 386 386 367 745 0.83 94.8 6.5 1.9 2.0 12.8 1970

E_mail:yxjy@public1.wx.js.cn