[ Return to List ] 
Y2: 6 POLE/1000rpm
 
Motor Type Rated Power Current Rated Speed
Nn
min-1
Power Factor
cosf
Efficiency
n%
Locked Current
Rated Current
la/ln
Locked Torque
Rated Torque
Ma/Mn
Maximum Torque
Rated Current
Mk/Mn
Moment of Inertia
J
Kgm2
Weight
Kg
KW HP 380V
INA
400V
IoA
Y2711-6 0.18 0.24 0.7 0.67 865 0.66 59 3.2 2.3 2.4 0.0011 13
Y2712-6 0.25 0.33 0.9 0.83 865 0.68 64 3.0 2.0 2.0 0.0012 14
Y2801-6 0.37 0.5 1.2 1.1 885 0.76 62.5 4 2.0 2.1 0.0016 15
Y2802-6 0.55 0.75 1.7 1.6 885 0.76 66 4 2.0 2.1 0.002 16
Y290S-6 0.75 1 2.4 2.3 915 0.71 67.6 4 2.0 2.2 0.003 23
Y290L-6 1.1 1.5 3.3 3.1 915 0.72 70.5 4 2.0 2.2 0.004 25
Y2100L-6 1.5 2 4.0 3.7 910 0.76 76 6.2 2.1 2.2 0.0069 33
Y2112M-6 2.2 3 5.5 5.0 940 0.76 82 5 2.2 2.2 0.0071 39
Y2132S-6 3 4 7.5 7.0 960 0.76 81 6.3 2.2 2.8 0.0274 56
Y2132M1-6 4 5.5 10 9.5 960 0.76 82 6.4 2.4 2.9 0.0343 71
Y2132M2-6 5.5 7.5 13 12 960 0.77 84 6.5 2.4 2.8 0.0431 75
Y2160M-6 7.5 10 17 16 970 0.78 86 6.5 2.0 2.3 0.08 108
Y2160L-6 11 15 24 23 970 0.79 87.5 6.5 2.0 2.3 0.0108 131
Y2180L-6 15 20 31 29 970 0.83 90 7.0 2.1 2.2 0.167 171
Y2200L1-6 18.5 25 38 36 975 0.82 90 6.5 2.1 2.8 0.302 216
Y2200L2-6 22 30 45 42 975 0.83 90.5 6.5 2.1 2.7 0.342 225
Y2225M-6 30 40 58 55 980 0.85 91.6 5.91 2.1 2.5 0.525 286
Y2250M-6 37 50 71 68 980 0.86 91.7 6.9 2.3 3.0 0.807 380
Y2280S-6 45 60 86 82 980 0.86 92.5 7.0 2.3 2.7 0.334 465
Y2280M-6 55 75 105 100 980 0.86 92.8 7.0 2.3 2.7 0.598 540
Y2315S-6 75 100 142 135 935 0.86 93.5 7.0 2.0 2.4 3.94 861
Y2315M-6 90 125 170 160 935 0.86 93.8 7.0 2.0 2.4 4.58 940
Y2315L1-6 110 150 207 197 935 0.86 94 7.0 2.1 2.4 5.23 1110
Y2315L2-6 132 180 245 233 935 0.87 94.2 7.0 2.1 2.3 5.54 1175
Y2355M1-6 160 215 291 277 990 0.88 94.8 7.0 2.0 2.0 8.81 1620
Y2355M2-6 200 270 363 345 990 0.88 95 7.0 2.0 2.0 9.63 1730
Y2355L-6 250 340 450 425 990 0.89 95 7.0 2.3 2.5 10.54 1820

E_mail:yxjy@public1.wx.js.cn