[ Return to List ]
Y2A:6-8 POLE/1000-750rpm
 
Motor Type Rated Power Current Rated Speed
Nn
min-1
Power Factor
cosf
Efficiency
n%
Locked Current
Rated Current
la/ln
Locked Torque
Rated Torque
Ma/Mn
Maximum Torque
Rated Current
Mk/Mn
Moment of Inertia
J
Kgm2
Weight
Kg
KW HP 380V
INA
400V
IoA
Y2A711-2 0.18 0.24 0.77 0.73 1420 0.63 56.0 4.0 2.2 2.5 0.0011 7.5
Y2A712-6 0.25 0.33 0.93 0.88 1440 0.65 63.1 4.0 1.8 2.0 0.0012 7.8
Y2A801-6 0.37 0.5 1.25 1.19 890 0.70 64.0 4.0 1.8 2.0 0.0016 8
Y2A802-6 0.55 0.75 1.81 1.72 890 0.71 65.1 4.0 1.8 2.0 0.002 8.5
Y2A90S-6 0.75 1 2.43 2.31 900 0.71 66.2 4.0 1.8 2.0 0.003 12
Y2A90L-6 1.1 1.5 3.51 3.33 900 0.71 67.0 4.0 1.8 2.0 0.004 15
Y2A100L-6 1.5 2 4.22 4.01 900 0.75 72.0 4.5 2.0 2.2 0.0065 20
Y2A112M-6 2.2 3 6.19 5.88 900 0.75 74.0 5.5 2.1 2.2 0.0070 28
Y2A132S-6 3 4 7.59 7.21 910 0.76 79.0 6.0 2.1 2.2 0.0274 44
Y2A132M1-6 4 5.5 9.87 9.37 930 0.76 81.0 6.0 2.0 2.2 0.0343 56
Y2A132M2-6 5.5 7.5 13.25 12.57 940 0.77 82.0 6.0 1.9 2.0 0.0431 59
Y2A801-8 0.18 0.24 0.92 0.88 940 0.59 50.0 3.5 1.9 2.0 0.0018 8.9
Y2A802-8 0.25 0.33 1.22 1.16 940 0.60 52.0 3.5 1.8 2.0 0.0021 10
Y2A90S-8 0.37 0.5 1.62 1.54 670 0.62 56.0 4.0 1.8 2.0 0.0030 13.5
Y2A90L-8 0.55 0.75 2.32 2.20 670 0.63 58.0 4.0 1.8 2.1 0.0040 17
Y2A100L1-8 0.75 1 2.74 2.60 670 0.63 66.0 4.0 1.8 2.1 0.0063 19
Y2A100L2-8 1.1 1.5 4.02 3.81 670 0.63 66.0 4.0 1.8 2.1 0.0097 22
Y2A112M-8 1.5 2 4.72 4.48 700 0.68 71.0 4.5 1.8 2.0 0.012 24
Y2A132S-8 2.2 3 6.02 5.72 700 0.75 74.0 4.5 1.7 2.0 0.029 28
Y2A132M-8 3 4 8.21 7.80 700 0.75 74.0 4.5 1.7 2.0 0.038 43

E_mail:yxjy@public1.wx.js.cn