[ Return to List ]
Y2A: 2-4 POLE/3000-1500rpm
 
Motor Type Rated Power Current Rated Speed
Nn
min-1
Power Factor
cosf
Efficiency
n%
Locked Current
Rated Current
la/ln
Locked Torque
Rated Torque 
Ma/Mn
Maximum Torque
Rated Current
Mk/Mn
Moment of Inertia
J
Kgm2
Weight
Kg
KW HP 380V
INA
400V
IoA
Y2A631-2 0.18 0.24 0.56 0.52 2750 0.78 63.0 4.5 2.0 2.2 0.0003 5.0
Y2A632-2 0.25 0.33 0.76 0.72 2750 0.78 64.0 4.5 2.0 2.2 0.0004 6.0
Y2A711-2 0.37 0.5 1.09 1.04 2775 0.80 64.0 5.0 2.0 2.2 0.0005 8.0
Y2A712-2 0.55 0.75 1.53 1.45 2775 0.84 65.0 55.0 2.0 2.2 0.0006 8.0
Y2A801-2 0.75 1 1.94 1.85 2840 0.86 68.0 5.5 2.2 2.4 0.0008 8.5
Y2A802-2 1.1 1.5 2.73 2.60 2840 0.86 71.0 5.5 2.2 2.4 0.0010 9.5
Y2A90S-2 1.5 2 3.50 3.33 2840 0.84 77.4 6.0 2.2 2.5 0.0010 12.5
Y2A9OL-2 2.2 3 4.8 4.56 2840 0.87 80.0 6.5 2.2 2.5 0.0012 13.5
Y2A100L-2 3 4 6.55 6.22 2840 0.88 79.0 6.5 2.5 2.6 0.0014 20
Y2A112M-2 4 5.5 8.40 8.00 2850 0.87 83.0 7.0 2.5 2.6 0.0029 25
Y2A132S1-2 5.5 7.5 11.30 10.70 2870 0.88 84.0 7.0 2.4 2.5 0.0050 32
Y2A132S2-2 7.5 10 15.41 14.60 1340 0.88 84.0 7.0 2.3 2.5 0.0104 36
Y2A631-4 0.12 0.16 0.48 0.46 1340 0.70 54.0 4.0 1.8 1.9 0.0121 6.0
Y2A632-4 018 0.24 0.66 0.63 1340 0.71 58.0 4.0 1.8 1.9 0.00009 6.0
Y2A711-4 0.25 0.33 0.92 0.88 1380 0.71 64.3 4.0 1.8 2.0 0.0001 8.0
Y2A712-4 0.37 0.55 1.15 1.10 1380 0.22 67.4 4.0 2.0 2.1 0.0012 8.0
Y2A801-4 0.55 0.75 1.64 1.56 1380 0.24 68.9 5.0 2.0 2.1 0.0013 9.0
Y2A802-4 0.75 1 2.15 2.05 1380 0.75 70.5 5.0 2.0 2.1 0.0015 10
Y2A90S-4 1.1 1.5 2.86 2.72 1380 0.80 73.0 5.5 2.0 2.2 0.002 13
Y2A90L-4 1.5 2 3.95 3.75 1380 0.78 74.0 5.5 2.1 2.2 0.003 15
Y2A100L1-4 2.2 3 5.74 5.46 1380 0.76 76.5 5.5 2.1 2.2 0.0052 20
Y2A100L2-4 3 4 6.74 6.40 1380 0.84 80.5 5.5 2.3 2.4 0.0065 23
Y2A112M-4 4 5.5 8.92 8.48 1410 0.82 83.0 6 2.3 2.4 0.009 34
Y2A132S-4 5.5 7.5 11.99 11.39 1410 0.83 84.0 6.5 2.2 2.5 0.0205 40
Y2A132M-4 7.5 10 16.00 15.16 1420 0.84 85.0 6.5 2.2 2.5 0.0296 48

E_mail:yxjy@public1.wx.js.cn