[ Return to List ]
Y2: 10 POLE/600rpm
 
Motor Type Rated Power Current  Rated Speed
Nn
min-1
Power Factor
cosf
Efficiency
n%
Locked Current
Rated Current
la/ln
Locked Torque
Rated Torque 
Ma/Mn
aximum Torque
Rated Current
Mk/Mn
Moment of Inertia
J
Kgm2
Weght
Kg
KW HP 380V
INA
400V
IoA
Y2315S-10 45 60 100 95 590 0.75 91.5 6.2 1.5 2 5.1 890
Y2315M-10 55 75 122 115 590 0.75 92 6.2 1.5 2 6.1 965
Y2315L1-10 75 100 163 155 590 0.76 92.5 6.2 1.5 2 6.9 1040
Y2315L2-10 90 125 191 182 590 0.77 93 6.2 1.5 2 7.2 1130
Y2355M1-10 110 150 230 218 590 0.78 63.2 6.0 1.3 2 12.5 1620
Y2355M2-10 132 180 275 261 590 0.78 93.5 6.0 1.3 2 13.7 1730
Y2355L-10 160 215 333 317 590 0.78 93.5 6.0 1.3 2 14.8 1970

E_mail:yxjy@public1.wx.js.cn